- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $7,500 - $20,000 | 5 Night(s) | - |
08-Jun-2025 - 28-Jun-2025 June 2025 | $14,000 | 7 Night(s) | - |
29-Jun-2025 - 05-Jul-2025 July 2025 A | $16,000 | 7 Night(s) | - |
06-Jul-2025 - 01-Aug-2025 July 2025 B | $18,000 | 7 Night(s) | - |
03-Aug-2025 - 23-Aug-2025 August 2025 A | $20,000 | 7 Night(s) | Sun - Sun |
24-Aug-2025 - 06-Sep-2025 August 2025 B | $18,000 | 7 Night(s) | Sun - Sun |
Amount | |
---|---|
Cleaning Fee | $500 |
Security Deposit | $3,000 |
Short Term Rental Taxes | 11.7% |