- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $4,500 - $12,000 | 1 Night(s) | - |
28-Jun-2025 - 25-Jul-2025 July 2025 | $7,000 | 7 Night(s) | Sat - Sat |
26-Jul-2025 - 22-Aug-2025 August 2025 | $10,000 | 7 Night(s) | Sat - Sat |
23-Aug-2025 - 05-Sep-2025 August 2025 B | $7,000 | 7 Night(s) | Sat - Sat |
06-Sep-2025 - 26-Sep-2025 September 2025 | $5,900 | 4 Night(s) | - |
27-Sep-2025 - 29-May-2026 Off Season 2025-2026 | $4,500 | 5 Night(s) | - |
Amount | |
---|---|
Administrative Fee | $125 |
Cleaning Fee | $400 |
Security Deposit | $1,000 |
Taxes | 11.7% |