- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $8,000 - $20,000 | 2 Night(s) | - |
29-Sep-2024 - 07-Jun-2025 Fall 2024-Spring 2025 | $8,000 | 2 Night(s) | - |
08-Jun-2025 - 21-Jun-2025 June 2025 A | $12,000 | 7 Night(s) | Sun - Sun |
22-Jun-2025 - 28-Jun-2025 June 2025 B | $15,000 | 7 Night(s) | Sun - Sun |
29-Jun-2025 - 05-Jul-2025 July A 2025 | $19,000 | 7 Night(s) | Sun - Sun |
06-Jul-2025 - 26-Jul-2025 July B 2025 | $18,000 | 7 Night(s) | Sun - Sun |
27-Jul-2025 - 02-Aug-2025 July B 2025 | $20,000 | 7 Night(s) | Sun - Sun |
03-Aug-2025 - 23-Aug-2025 August A 2025 | $20,000 | 7 Night(s) | Sun - Sun |
24-Aug-2025 - 30-Aug-2025 August B 2025 | $18,000 | 7 Night(s) | Sun - Sun |
31-Aug-2025 - 06-Sep-2025 September A 2025 | $15,000 | 7 Night(s) | Sun - Sun |
07-Sep-2025 - 13-Sep-2025 September B 2025 | $12,000 | 7 Night(s) | - |
14-Sep-2025 - 04-Oct-2025 September C 2025 | $10,000 | 3 Night(s) | - |
05-Oct-2025 - 28-May-2026 Off Season 2025-2026 | $8,500 | 3 Night(s) | - |
Amount | |
---|---|
Admin Fee | $75 |
Cleaning Fee | $450 |
MA+Town Lodging Tax | 11.7% |
Refundable Security Deposit | $1,500 |