- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $22,000 - $57,000 | 7 Night(s) | - |
28-Sep-2024 - 26-Oct-2024 October 2024 | $22,000 | 7 Night(s) | Sat - Sat |
05-Apr-2025 - 30-May-2025 Spring 2025 | $24,000 | 7 Night(s) | Sat - Sat |
31-May-2025 - 13-Jun-2025 June 2025 A | $29,000 | 7 Night(s) | Sat - Sat |
14-Jun-2025 - 20-Jun-2025 June 2025 B | $45,000 | 7 Night(s) | Sat - Sat |
21-Jun-2025 - 05-Sep-2025 Summer 2025 | $50,000 | 7 Night(s) | Sat - Sat |
06-Sep-2025 - 26-Sep-2025 September 2025 | $38,000 | 7 Night(s) | Sat - Sat |
27-Sep-2025 - 31-Oct-2025 October 2025 | $22,000 | 7 Night(s) | - |
Amount | |
---|---|
Admin Fee | $125 |
Cleaning Fee | $1,000 |
Mid-Stay Refresh per week for 2+ weeks | $600 |
Security Deposit | 10% |