- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $10,000 - $25,500 | 4 Night(s) | - |
01-May-2025 - 14-Jun-2025 Spring 2025 | $10,000 | 5 Night(s) | - |
15-Jun-2025 - 21-Jun-2025 June 2025 B | $18,000 | 7 Night(s) | Sat - Sat |
22-Jun-2025 - 22-Aug-2025 Summer 2025 | $25,500 | 7 Night(s) | Sat - Sat |
23-Aug-2025 - 29-Aug-2025 August 2025 B | $18,000 | 7 Night(s) | Sat - Sat |
30-Aug-2025 - 27-Sep-2025 September 2025 | $12,000 | 5 Night(s) | - |
Amount | |
---|---|
Cleaning Fee | $650 |
Security Deposit | 10% |