- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $4,500 - $8,000 | 2 Night(s) | - |
31-May-2025 - 19-Jun-2025 June 2025 A | $5,000 | 7 Night(s) | - |
20-Jun-2025 - 26-Jun-2025 June 2025 B | $5,750 | 7 Night(s) | Fri - Fri |
27-Jun-2025 - 03-Jul-2025 June C 2025 | $6,750 | 7 Night(s) | Fri - Fri |
04-Jul-2025 - 10-Jul-2025 July B 2025 | $7,000 | 7 Night(s) | Fri - Fri |
11-Jul-2025 - 24-Jul-2025 July C 2025 | $7,000 | 7 Night(s) | Fri - Fri |
25-Jul-2025 - 01-Aug-2025 July D 2025 | $7,000 | 7 Night(s) | - |
02-Aug-2025 - 22-Aug-2025 | $8,000 | 7 Night(s) | Fri - Fri |
23-Aug-2025 - 29-Aug-2025 | $6,500 | 7 Night(s) | Fri - Fri |
30-Aug-2025 - 26-Sep-2025 | $5,500 | 7 Night(s) | - |
27-Sep-2025 - 31-Dec-2025 | $4,500 | 7 Night(s) | - |
Amount | |
---|---|
Cleaning Fee | $425 |