- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $3,500 - $12,500 | 7 Night(s) | - |
28-Sep-2024 - 27-Dec-2024 | $3,500 | 7 Night(s) | - |
03-May-2025 - 30-May-2025 May 2025 | $4,000 | 7 Night(s) | Sat - Sat |
31-May-2025 - 06-Jun-2025 June 2025 A | $5,000 | 7 Night(s) | Sat - Sat |
07-Jun-2025 - 13-Jun-2025 June 2025 B | $6,000 | 7 Night(s) | Sat - Sat |
14-Jun-2025 - 20-Jun-2025 June 2025 C | $8,000 | 7 Night(s) | Sat - Sat |
21-Jun-2025 - 27-Jun-2025 June 2025 D | $10,000 | 7 Night(s) | Sat - Sat |
28-Jun-2025 - 04-Jul-2025 July 2025 A | $12,500 | 7 Night(s) | Sat - Sat |
05-Jul-2025 - 25-Jul-2025 July 2025 B | $10,000 | 7 Night(s) | Sat - Sat |
26-Jul-2025 - 22-Aug-2025 August 2025 | $12,000 | 7 Night(s) | Sat - Sat |
23-Aug-2025 - 29-Aug-2025 August 2025 B | $8,500 | 7 Night(s) | Sat - Sat |
30-Aug-2025 - 05-Sep-2025 September 2025 A | $5,500 | 7 Night(s) | Sat - Sat |
06-Sep-2025 - 12-Sep-2025 September 2025 B | $5,000 | 7 Night(s) | Sat - Sat |
13-Sep-2025 - 26-Sep-2025 September 2025 C | $4,500 | 7 Night(s) | Sat - Sat |
27-Sep-2025 - 31-Dec-2025 Fall 2025 | $3,500 | 7 Night(s) | - |
Amount | |
---|---|
Cleaning Fee | $500 |
Security Deposit | $1,000 |
Short Term Rental Taxes | 9.7% |