- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $7,000 - $18,000 | 4 Night(s) | - |
01-Oct-2024 - 30-Apr-2025 Fall/Winter 2024-2025 | $7,000 | 4 Night(s) | - |
03-May-2025 - 30-May-2025 May 2025 | $8,000 | 7 Night(s) | Sat - Sat |
31-May-2025 - 13-Jun-2025 June 2025 A | $10,000 | 7 Night(s) | Sat - Sat |
14-Jun-2025 - 27-Jun-2025 June 2025 B | $12,000 | 7 Night(s) | Sat - Sat |
28-Jun-2025 - 01-Aug-2025 July 2025 | $15,500 | 7 Night(s) | Sat - Sat |
02-Aug-2025 - 22-Aug-2025 August 2025 | $17,500 | 7 Night(s) | Sat - Sat |
23-Aug-2025 - 29-Aug-2025 August 2025 B | $15,000 | 7 Night(s) | Sat - Sat |
30-Aug-2025 - 26-Sep-2025 September 2025 | $8,500 | 7 Night(s) | Sat - Sat |
27-Sep-2025 - 30-Apr-2026 Off Season 2025-2026 | $7,000 | 5 Night(s) | - |
Amount | |
---|---|
Cleaning Fee | $600 |
Cleaning Fee | $550 |
Security Deposit | 10% |
Short Term Rental Tax | 9.7% |