- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $8,000 - $19,000 | 7 Night(s) | - |
29-May-2025 - 13-Jun-2025 June 2025 | $12,000 | 7 Night(s) | Sat - Sat |
14-Jun-2025 - 27-Jun-2025 June 2025 B | $14,000 | 7 Night(s) | Sat - Sat |
28-Jun-2025 - 01-Aug-2025 July 2025 A | $17,000 | 7 Night(s) | Sat - Sat |
02-Aug-2025 - 22-Aug-2025 August 2025 A | $19,000 | 7 Night(s) | Sat - Sat |
23-Aug-2025 - 29-Aug-2025 August 2025 B | $17,000 | 7 Night(s) | Sat - Sat |
30-Aug-2025 - 05-Sep-2025 September 2025 A | $15,000 | 7 Night(s) | Sat - Sat |
06-Sep-2025 - 26-Sep-2025 September 2025 B | $10,000 | 7 Night(s) | Sat - Sat |
27-Sep-2025 - 29-Nov-2025 Fall 2025 | $8,000 | 7 Night(s) | - |
Amount | |
---|---|
Addl Pet Security Deposit | $2,000 |
Pet Fee | $1,800 |
Security Deposit $2500 or 10% whichever is more | $2,500 |
Short Term Rental Taxes | 11.7% |
Turnover Cleaning Fee | $900 |