- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $19,500 - $25,000 | 7 Night(s) | - |
12-Jul-2025 - 18-Jul-2025 July 2025 A | $19,500 | 7 Night(s) | Sat - Sat |
19-Jul-2025 - 25-Jul-2025 July 2025 | $19,500 | 7 Night(s) | Sat - Sat |
26-Jul-2025 - 01-Aug-2025 July C 2024 | $22,000 | 7 Night(s) | Sat - Sat |
02-Aug-2025 - 15-Aug-2025 August 2025 | $25,000 | 7 Night(s) | Sat - Sat |
16-Aug-2025 - 23-Aug-2025 August 2025 B | $22,500 | 7 Night(s) | Sat - Sat |
Amount | |
---|---|
Admin Fee | $125 |
Cleaning Fee | $650 |
Security Deposit | 10% |
Short Term Rental Taxes | 11.7% |