- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $3,300 - $6,200 | 4 Night(s) | - |
31-May-2025 - 26-Jul-2025 | $5,400 | 7 Night(s) | - |
27-Jul-2025 - 02-Aug-2025 | $5,500 | 7 Night(s) | - |
03-Aug-2025 - 23-Aug-2025 | $6,200 | 7 Night(s) | - |
24-Aug-2025 - 31-Aug-2025 | $5,200 | 7 Night(s) | - |
01-Sep-2025 - 07-Sep-2025 | $5,200 | 7 Night(s) | - |
Amount | |
---|---|
Administrative Fee | $125 |
Cleaning Fee | $400 |
Security Deposit | 10% |
Taxes | 11.7% |