- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $4,500 - $14,000 | 4 Night(s) | - |
31-May-2025 - 27-Jun-2025 | $7,100 | 7 Night(s) | - |
28-Jun-2025 - 25-Jul-2025 | $8,200 | 7 Night(s) | - |
26-Jul-2025 - 01-Aug-2025 | $10,500 | 7 Night(s) | - |
02-Aug-2025 - 23-Aug-2025 | $14,000 | 7 Night(s) | - |
24-Aug-2025 - 31-Aug-2025 | $9,000 | 7 Night(s) | - |
Amount | |
---|---|
Administrative Fee | $125 |
Cleaning Fee | $500 |
Security Deposit | $1,500 |
Taxes | 11.7% |