- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $6,000 - $30,000 | 4 Night(s) | - |
06-Oct-2024 - 26-Apr-2025 Fall / Winter 2024 | $6,000 | 7 Night(s) | - |
27-Apr-2025 - 24-May-2025 Spring 2025 | $7,500 | 5 Night(s) | - |
25-May-2025 - 02-Jun-2025 Memorial Day Week 2025 | $12,500 | 7 Night(s) | - |
03-Jun-2025 - 14-Jun-2025 June 2025 A | $15,000 | 5 Night(s) | - |
15-Jun-2025 - 21-Jun-2025 June 2025 B | $20,000 | 7 Night(s) | Sun - Sun |
22-Jun-2025 - 28-Jun-2025 June 2025 C | $25,000 | 7 Night(s) | Sun - Sun |
29-Jun-2025 - 30-Aug-2025 Summer 2025 | $30,000 | 7 Night(s) | Sun - Sun |
31-Aug-2025 - 27-Sep-2025 September 2025 | $25,000 | 7 Night(s) | Sun - Sun |
28-Sep-2025 - 11-Oct-2025 October 2025 A | $15,000 | 5 Night(s) | - |
26-Oct-2025 - 01-Nov-2025 October 2025 B | $10,000 | 5 Night(s) | - |
02-Nov-2025 - 25-Apr-2026 Off Season 2025-2026 | $7,500 | 4 Night(s) | - |
Amount | |
---|---|
Addl Pet Security Deposit | $2,500 |
Admin Fee | $125 |
Cleaning Fee | $1,000 |
Pet Fee - $50 per Night | $50 |
Security Deposit | $2,000 |