- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $2,000 - $5,500 | 7 Night(s) | - |
01-Jun-2025 - 29-Jun-2025 Summer I | $2,500 | 7 Night(s) | Sun - Sun |
30-Jun-2025 - 02-Aug-2025 Summer II | $4,500 | 7 Night(s) | Sun - Sun |
03-Aug-2025 - 17-Aug-2025 Summer III | $5,500 | 7 Night(s) | Sun - Sun |
18-Aug-2025 - 24-Aug-2025 Summer IV | $5,000 | 7 Night(s) | Sun - Sun |
25-Aug-2025 - 31-Aug-2025 September | $4,500 | 7 Night(s) | Sun - Sun |
01-Sep-2025 - 27-Sep-2025 September II | $2,500 | 7 Night(s) | Sun - Sun |
28-Sep-2025 - 12-Oct-2025 October | $2,000 | 7 Night(s) | Sun - Sun |
Amount | |
---|---|
Administrative Fee | $125 |
Cleaning Fee | $350 |
Cleaning Fee with pet | $400 |
Security Deposit | $500 |
Taxes | 11.7% |