- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $12,000 - $22,000 | 3 Night(s) | - |
14-Sep-2024 - 31-Dec-2024 Off Season 2024 | $12,000 | 3 Night(s) | - |
31-May-2025 - 20-Jun-2025 June 2025 | $12,000 | 7 Night(s) | Sat - Sat |
21-Jun-2025 - 27-Jun-2025 June 2025 B | $12,500 | 7 Night(s) | Sat - Sat |
28-Jun-2025 - 18-Jul-2025 July 2025 A | $17,500 | 7 Night(s) | Sat - Sat |
19-Jul-2025 - 25-Jul-2025 July 2025 B | $17,500 | 7 Night(s) | Sat - Sat |
26-Jul-2025 - 15-Aug-2025 August 2025 B | $22,000 | 7 Night(s) | Sat - Sat |
16-Aug-2025 - 22-Aug-2025 August 2025 B | $22,000 | 7 Night(s) | Sat - Sat |
23-Aug-2025 - 05-Sep-2025 Sept 2025 A | $16,000 | 7 Night(s) | Sat - Sat |
06-Sep-2025 - 02-Jan-2026 Fall 2025 | $12,000 | 5 Night(s) | - |
Amount | |
---|---|
Admin Fee | $125 |
Cleaning Fee | $600 |
Security Deposit | $2,000 |
Short Term Rental Taxes | 11.7% |