- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $12,000 - $28,250 | 3 Night(s) | - |
31-May-2025 - 27-Jun-2025 June 2025 | $22,000 | 7 Night(s) | - |
28-Jun-2025 - 25-Jul-2025 July 2025 | $25,000 | 7 Night(s) | Sat - Sat |
26-Jul-2025 - 22-Aug-2025 August 2025 A | $28,250 | 7 Night(s) | Sat - Sat |
23-Aug-2025 - 29-Aug-2025 August 2025 B | $27,500 | 7 Night(s) | Sat - Sat |
30-Aug-2025 - 30-Sep-2025 September 2025 | $12,000 | 5 Night(s) | - |
Amount | |
---|---|
Cleaning Fee | $450 |
Occupancy Tax - State + Local | 9.7% |
Security Deposit | $2,500 |