- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $15,000 - $30,000 | 7 Night(s) | - |
31-May-2025 - 20-Jun-2025 June 2025 | $20,000 | 7 Night(s) | Sat - Sat |
21-Jun-2025 - 27-Jun-2025 June 2025 B | $23,000 | 7 Night(s) | Sat - Sat |
28-Jun-2025 - 25-Jul-2025 July 2026 | $25,000 | 7 Night(s) | Sat - Sat |
26-Jul-2025 - 29-Aug-2025 August 2025 | $30,000 | 14 Night(s) | Sat - Sat |
30-Aug-2025 - 05-Sep-2025 September 2025 | $25,000 | 7 Night(s) | Sat - Sat |
06-Sep-2025 - 12-Sep-2025 September 2025 B | $23,000 | 7 Night(s) | Sat - Sat |
Amount | |
---|---|
Admin Fee | $125 |
Cleaning Fee | $850 |
Security Deposit | $5,000 |
Short Term Rental Taxes | 9.7% |