- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $9,000 - $27,750 | 7 Night(s) | - |
24-May-2025 - 30-May-2025 May 2025 | $13,000 | 7 Night(s) | Sat - Sat |
31-May-2025 - 06-Jun-2025 June 2025 A | $14,000 | 7 Night(s) | Sat - Sat |
07-Jun-2025 - 13-Jun-2025 June 2025 B | $15,500 | 7 Night(s) | Sat - Sat |
14-Jun-2025 - 20-Jun-2025 June 2025 C | $25,500 | 7 Night(s) | Sat - Sat |
21-Jun-2025 - 27-Jun-2025 June 2025 D | $26,500 | 7 Night(s) | Sat - Sat |
28-Jun-2025 - 25-Jul-2025 July 2025 | $27,000 | 7 Night(s) | Sat - Sat |
26-Jul-2025 - 29-Aug-2025 August 2025 | $27,750 | 7 Night(s) | Sat - Sat |
30-Aug-2025 - 19-Sep-2025 September 2025 A | $26,500 | 7 Night(s) | Sat - Sat |
20-Sep-2025 - 10-Oct-2025 September 2025 B | $14,500 | 7 Night(s) | Sat - Sat |
Amount | |
---|---|
Admin Fee | $125 |
Cleaning Fee | $820 |
Security Deposit | $2,500 |