- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $7,000 - $15,000 | 7 Night(s) | - |
01-Jun-2025 - 07-Jun-2025 June 2025 A | $7,000 | 7 Night(s) | - |
08-Jun-2025 - 14-Jun-2025 June 2025 B | $9,000 | 7 Night(s) | Sun - Sun |
15-Jun-2025 - 28-Jun-2025 June 2025 C | $10,000 | 7 Night(s) | Sun - Sun |
29-Jun-2025 - 19-Jul-2025 July 2025 A | $9,500 | 7 Night(s) | Sun - Sun |
20-Jul-2025 - 26-Jul-2025 July 2025 B | $11,000 | 7 Night(s) | Sun - Sun |
27-Jul-2025 - 02-Aug-2025 July 2025 C | $12,250 | 7 Night(s) | Sun - Sun |
03-Aug-2025 - 09-Aug-2025 August 2025 A | $15,000 | 7 Night(s) | Sun - Sun |
10-Aug-2025 - 16-Aug-2025 August 2025 2 | $13,000 | 7 Night(s) | Sun - Sun |
17-Aug-2025 - 23-Aug-2025 August 2025 C | $15,000 | 7 Night(s) | Sun - Sun |
24-Aug-2025 - 30-Aug-2025 August 2025 B | $12,000 | 7 Night(s) | Sun - Sun |
31-Aug-2025 - 06-Sep-2025 September 2025 A | $10,250 | 7 Night(s) | Sun - Sun |
07-Sep-2025 - 13-Sep-2025 September 2025 B | $10,000 | 7 Night(s) | Sun - Sun |
14-Sep-2025 - 20-Sep-2025 September 2025 C | $9,000 | 7 Night(s) | Sun - Sun |
28-Sep-2025 - 31-May-2026 Fall 2025 | $7,000 | 7 Night(s) | - |
Amount | |
---|---|
Cleaning Fee | $600 |
Security Deposit | $1,000 |
Short Term Occupancy Taxes | 9.7% |