- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $5,000 - $12,000 | 7 Night(s) | - |
04-May-2025 - 31-May-2025 May 2025 | $5,000 | 7 Night(s) | Sun - Sun |
01-Jun-2025 - 28-Jun-2025 June 2025 | $7,000 | 7 Night(s) | Sun - Sun |
29-Jun-2025 - 26-Jul-2025 July 2025 | $9,000 | 7 Night(s) | Sun - Sun |
27-Jul-2025 - 30-Aug-2025 August 2025 | $9,500 | 7 Night(s) | Sun - Sun |
Amount | |
---|---|
Cleaning Fee | $500 |
Security Deposit | $1,200 |
Short Term Occupancy Taxes | 11.7% |