- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $15,000 - $35,000 | 4 Night(s) | - |
21-Jun-2025 - 05-Jul-2025 Summer 2025 A | $25,000 | 7 Night(s) | - |
03-Aug-2025 - 09-Aug-2025 August 2025 | $35,000 | 7 Night(s) | Sun - Sun |
10-Aug-2025 - 23-Aug-2025 August 2025 | $35,000 | 7 Night(s) | Sun - Sun |
24-Aug-2025 - 30-Aug-2025 August 2025 B | $30,000 | 7 Night(s) | Sun - Sun |
Amount | |
---|---|
Cleaning Fee | $850 |
Security Deposit | $3,000 |
Short Term Rental Taxes | 11.7% |