- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $6,500 - $45,000 | 3 Night(s) | - |
28-Sep-2024 - 28-Nov-2024 | $25,000 | 5 Night(s) | - |
29-Nov-2024 - 26-Apr-2025 | $6,500 | 5 Night(s) | - |
03-May-2025 - 23-May-2025 May 2025 | $25,000 | 5 Night(s) | - |
31-May-2025 - 13-Jun-2025 June 2025 A | $30,000 | 7 Night(s) | Sat - Sat |
14-Jun-2025 - 29-Aug-2025 Summer 2025 | $45,000 | 7 Night(s) | Sat - Sat |
30-Aug-2025 - 05-Sep-2025 September 2025 A | $30,000 | 7 Night(s) | Sat - Sat |
06-Sep-2025 - 26-Sep-2025 September 2025 B | $30,000 | 7 Night(s) | Sat - Sat |
27-Sep-2025 - 24-Oct-2025 October 2025 | $25,000 | 5 Night(s) | - |
25-Oct-2025 - 24-Apr-2026 Off Season 2024-2025 | $7,500 | 7 Night(s) | - |
Amount | |
---|---|
Admin Fee | $125 |
Cleaning Fee | $850 |
Cleaning Fee | $850 |
Security Deposit | 20% |