- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $3,500 - $9,200 | 4 Night(s) | - |
14-Sep-2024 - 30-Nov-2024 | $3,500 | 7 Night(s) | - |
01-Dec-2024 - 02-May-2025 | $3,500 | 7 Night(s) | - |
03-May-2025 - 06-Jun-2025 | $4,000 | 7 Night(s) | - |
07-Jun-2025 - 27-Jun-2025 | $4,300 | 7 Night(s) | - |
28-Jun-2025 - 26-Jul-2025 | $4,600 | 7 Night(s) | - |
27-Jul-2025 - 02-Aug-2025 | $5,500 | 7 Night(s) | - |
03-Aug-2025 - 23-Aug-2025 | $9,200 | 7 Night(s) | - |
24-Aug-2025 - 31-Aug-2025 | $5,500 | 7 Night(s) | - |
01-Sep-2025 - 30-Sep-2025 | $4,200 | 4 Night(s) | - |
Amount | |
---|---|
Cleaning Fee | $390 |
Security Deposit | 10% |
Taxes | 11.7% |