- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $6,500 - $8,900 | 1 Night(s) | - |
01-Jun-2025 - 28-Jun-2025 | $7,500 | 7 Night(s) | - |
29-Jun-2025 - 02-Aug-2025 | $8,500 | 7 Night(s) | - |
03-Aug-2025 - 23-Aug-2025 | $8,900 | 7 Night(s) | - |
24-Aug-2025 - 31-Aug-2025 | $8,000 | 7 Night(s) | - |
Amount | |
---|---|
Cleaning Fee | $425 |
Processing Fee | $125 |
Security Deposit | 10% |
Short Term Rental Tax | 11.7% |