- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $10,000 - $25,000 | 3 Night(s) | - |
05-Jul-2025 - 12-Jul-2025 | $19,300 | 7 Night(s) | - |
13-Jul-2025 - 25-Jul-2025 | $21,000 | 7 Night(s) | - |
26-Jul-2025 - 02-Aug-2025 | $23,000 | 7 Night(s) | - |
03-Aug-2025 - 22-Aug-2025 | $25,000 | 7 Night(s) | - |
23-Aug-2025 - 30-Aug-2025 | $18,900 | 7 Night(s) | - |
31-Aug-2025 - 13-Sep-2025 | $16,400 | 7 Night(s) | - |
14-Sep-2025 - 27-Sep-2025 | $14,500 | 4 Night(s) | - |
Amount | |
---|---|
Cleaning Fee | $650 |
MA + Town Tax | 11.7% |
Processing Fee | $125 |
Refundable Security Deposit | 10% |