- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $3,800 - $5,800 | 1 Night(s) | - |
03-May-2025 - 07-Jun-2025 | $3,800 | 4 Night(s) | - |
08-Jun-2025 - 27-Jun-2025 | $4,000 | 4 Night(s) | - |
28-Jun-2025 - 19-Jul-2025 | $5,500 | 7 Night(s) | - |
20-Jul-2025 - 02-Aug-2025 | $5,600 | 7 Night(s) | - |
03-Aug-2025 - 23-Aug-2025 | $5,800 | 7 Night(s) | - |
24-Aug-2025 - 31-Aug-2025 | $5,500 | 7 Night(s) | - |
01-Sep-2025 - 13-Sep-2025 | $4,000 | 4 Night(s) | - |
14-Sep-2025 - 04-Oct-2025 | $3,800 | 1 Night(s) | - |
Amount | |
---|---|
Administrative Fee | $125 |
Cleaning Fee | $400 |
Security Deposit | 10% |
Taxes | 11.7% |