- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $35,000 - $65,000 | 7 Night(s) | - |
28-Sep-2024 - 31-Dec-2024 Fall 2024 | $65,000 | 7 Night(s) | - |
31-May-2025 - 27-Jun-2025 June 2025 | $50,000 | 7 Night(s) | Sat - Sat |
28-Jun-2025 - 01-Aug-2025 July 2025 | $65,000 | 7 Night(s) | Sat - Sat |
02-Aug-2025 - 29-Aug-2025 August 2025 | $65,000 | 7 Night(s) | Sat - Sat |
30-Aug-2025 - 26-Sep-2025 September 2025 | $50,000 | 7 Night(s) | Sat - Sat |
27-Sep-2025 - 26-Dec-2025 Fall 2025 | $35,000 | 7 Night(s) | Sat - Sat |
Amount | |
---|---|
Admin Fee | $125 |
Cleaning Fee | $1,000 |
Mid-Stay Cleaning Fee for 2 week stay | $850 |
Security Deposit | 10% |
Short Term Rental Taxes | 9.7% |