- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $5,300 - $8,500 | 7 Night(s) | - |
01-Jun-2025 - 28-Jun-2025 June | $5,300 | 7 Night(s) | - |
29-Jun-2025 - 26-Jul-2025 July | $6,000 | 7 Night(s) | Sun - Sun |
16-Aug-2025 - 22-Aug-2025 August | $8,500 | 7 Night(s) | Sun - Sun |
23-Aug-2025 - 06-Sep-2025 Post-Season | $5,300 | 7 Night(s) | Sun - Sun |
Amount | |
---|---|
Administrative Fee | $125 |
Cleaning Fee | $350 |
Security Deposit | 10% |
Taxes (Local) | 6% |
Taxes (State) | 5.7% |