- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $4,150 - $5,400 | 7 Night(s) | - |
01-Jun-2025 - 29-Jun-2025 June | $4,150 | 7 Night(s) | - |
30-Jun-2025 - 31-Jul-2025 July | $4,800 | 7 Night(s) | - |
17-Aug-2025 - 31-Aug-2025 August | $5,400 | 7 Night(s) | - |
01-Sep-2025 - 28-Sep-2025 September | $4,250 | 7 Night(s) | - |
Amount | |
---|---|
Administrative Fee | $125 |
Cleaning Fee | $275 |
Security Deposit | 10% |
Taxes (Local) | 6% |
Taxes (State) | 5.7% |