- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $3,500 - $12,000 | 2 Night(s) | - |
07-Sep-2024 - 31-Dec-2024 Fall 2024 | $6,000 | 3 Night(s) | - |
01-May-2025 - 30-May-2025 May 2025 | $5,000 | 3 Night(s) | - |
31-May-2025 - 13-Jun-2025 June 2025 A | $5,500 | 3 Night(s) | - |
14-Jun-2025 - 27-Jun-2025 June 2025 B | $6,000 | 3 Night(s) | - |
28-Jun-2025 - 25-Jul-2025 July 2025 | $8,000 | 7 Night(s) | Sat - Sat |
26-Jul-2025 - 22-Aug-2025 August 2025 A | $10,000 | 7 Night(s) | Sat - Sat |
23-Aug-2025 - 05-Sep-2025 August 2025 B | $7,000 | 7 Night(s) | Sat - Sat |
06-Sep-2025 - 26-Sep-2025 September 2025 | $5,500 | 3 Night(s) | - |
27-Sep-2025 - 31-Oct-2025 October 2025 | $5,000 | 3 Night(s) | - |
01-Nov-2025 - 30-Apr-2026 Off Season 2025-2026 | $3,500 | 7 Night(s) | - |
Amount | |
---|---|
Cleaning Fee | $450 |
Security Deposit | $1,500 |
Short Term Rental Taxes | 11.7% |