- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $16,000 - $22,000 | 7 Night(s) | - |
21-Jun-2025 - 28-Jun-2025 | $16,000 | 7 Night(s) | - |
29-Jun-2025 - 02-Aug-2025 | $20,000 | 7 Night(s) | - |
03-Aug-2025 - 23-Aug-2025 | $22,000 | 7 Night(s) | - |
24-Aug-2025 - 31-Aug-2025 | $17,000 | 7 Night(s) | - |
Amount | |
---|---|
Administrative Fee | $125 |
Cleaning Fee | $600 |
Security Deposit | 10% |
Taxes | 11.7% |