- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $15,000 - $35,000 | 7 Night(s) | - |
03-May-2025 - 31-May-2025 May 2025 | $25,000 | 7 Night(s) | Sun - Sun |
29-Jun-2025 - 26-Jul-2025 July 2025 | $25,000 | 7 Night(s) | Sun - Sun |
27-Jul-2025 - 23-Aug-2025 August 2025 | $35,000 | 7 Night(s) | Sun - Sun |
24-Aug-2025 - 06-Sep-2025 August/September 2025 A | $25,000 | 7 Night(s) | Sun - Sun |
07-Sep-2025 - 27-Sep-2025 September 2025 | $20,000 | 7 Night(s) | Sun - Sun |
Amount | |
---|---|
Cleaning Fee | $700 |
Security Deposit | 10% |
Short Term Rental Taxes | 9.7% |