- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $6,000 - $9,000 | 7 Night(s) | - |
28-Jun-2025 - 25-Jul-2025 | $7,000 | 7 Night(s) | - |
26-Jul-2025 - 02-Aug-2025 | $8,000 | 7 Night(s) | - |
03-Aug-2025 - 22-Aug-2025 | $9,000 | 7 Night(s) | - |
23-Aug-2025 - 30-Aug-2025 | $8,000 | 7 Night(s) | - |
Amount | |
---|---|
Administrative Fee | $125 |
Cleaning Fee | $600 |
Security Deposit-Refundable if there’s no damage | 10% |
Taxes | 11.7% |