- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $2,500 - $6,500 | 4 Night(s) | - |
28-Sep-2024 - 03-May-2025 | $2,500 | 4 Night(s) | - |
04-May-2025 - 31-May-2025 | $3,000 | 4 Night(s) | - |
01-Jun-2025 - 28-Jun-2025 | $3,500 | 4 Night(s) | - |
29-Jun-2025 - 02-Aug-2025 | $4,000 | 7 Night(s) | - |
03-Aug-2025 - 16-Aug-2025 | $6,500 | 7 Night(s) | - |
17-Aug-2025 - 24-Aug-2025 | $6,500 | 7 Night(s) | - |
25-Aug-2025 - 31-Aug-2025 | $5,000 | 5 Night(s) | - |
01-Sep-2025 - 13-Sep-2025 | $2,500 | 7 Night(s) | - |
Amount | |
---|---|
Administrative Fee | $125 |
Cleaning Fee | $250 |
Security Deposit | 10% |
Taxes | 11.7% |