- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $3,500 - $45,000 | 7 Night(s) | - |
01-Jun-2025 - 29-Jun-2025 June | $3,500 | 7 Night(s) | Sun - Sun |
30-Jun-2025 - 27-Jul-2025 July | $4,000 | 7 Night(s) | Sun - Sun |
28-Jul-2025 - 17-Aug-2025 August | $45,000 | 7 Night(s) | Sun - Sun |
18-Aug-2025 - 14-Sep-2025 August II - September | $4,000 | 7 Night(s) | Sun - Sun |
15-Sep-2025 - 28-Sep-2025 September | $4,200 | 7 Night(s) | Sun - Sun |
Amount | |
---|---|
Administrative Fee | $125 |
Cleaning Fee | $350 |
Security Deposit | $500 |
Taxes | 11.7% |