- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $5,950 - $12,500 | 1 Night(s) | - |
14-Jun-2025 - 28-Jun-2025 | $8,000 | 7 Night(s) | - |
29-Jun-2025 - 26-Jul-2025 | $9,500 | 7 Night(s) | - |
27-Jul-2025 - 02-Aug-2025 | $11,500 | 7 Night(s) | - |
03-Aug-2025 - 16-Aug-2025 | $12,500 | 7 Night(s) | - |
17-Aug-2025 - 31-Aug-2025 | $12,000 | 7 Night(s) | - |
01-Sep-2025 - 07-Sep-2025 | $10,000 | 7 Night(s) | - |
Amount | |
---|---|
cleaning | $450 |
Security Deposit | $1,000 |
Short Term Rental Tax | 9.7% |