- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $4,000 - $7,500 | 5 Night(s) | - |
03-May-2025 - 06-Jun-2025 | $4,000 | 5 Night(s) | - |
07-Jun-2025 - 27-Jun-2025 | $6,200 | 7 Night(s) | - |
28-Jun-2025 - 01-Aug-2025 | $6,500 | 7 Night(s) | - |
02-Aug-2025 - 31-Aug-2025 | $7,500 | 7 Night(s) | - |
Amount | |
---|---|
Administrative Fee | $125 |
Cleaning Fee | $350 |
Security Deposit | 10% |
Taxes | 11.7% |